Cross Country

Hillsboro XC Shines in Multiple Meets

The Hillsboro Hawks excel in a pair of meets this week, finishing well individually and as a team with both Boys and Girls Varsity and JV competing.

The Hillsboro Hawks Cross Country team shined this week as both Boys & Girls and Varsity & JV excelled in a pair of events as individuals and as a team.

Tuesday’s Fleet Feet Classic two mile race at Arnold City Park saw the Varsity Boys win the meet as a team while the JV Boys took second. Josh Allison continued his domination, individually winning the Varsity race, while Greg Mann won the JV race.

For the Girls, Freshman Katelyn Wiethop took second place in the JV race.

Next the Hawks participated in the First Capital XC meet just two days later and fared exceptionally well once again.

The Varsity Boys took 1st place and had six of the top seven runners earn medals. Josh Allison continues to shine with another 1st place overall finish, and the JV boys took 3rd place out of 21 teams with Clayton Schneider winning that race. He was followed closely by teammate Aidan Belcher who finished 4th.

The Varsity Girls took 8th out of 14 teams with Emily Wright coming in 1st for the Hawks and earning herself 22nd place overall with over 100 runners in the race.

In the JV 2 mile race Adam Ruiz finished 45 overall for the Boys with over 100 runners in that race, and Ava Hildebrand was 50th followed closely by teammate Maleah Lambrich for the Girls.

Detailed times and finishes are listed below.

Next up for Hillsboro is the Ladue Invite on 9/8 at St. Vincents Park.

Great job Hawks!

 

DIV First Last 1 Mile 2 Mile Split Finish Place Team Scores
V Josh Allison 443 454 937 1* 1st/23 Teams
V Jonah Allison 450 502 952 4* 30 points
V Jimmy Mann 451 502 953 5* Team Plaque
V Gavin Vaughn 505 512 1017 7*
V Landon Pogue 512 526 1038 18*
V Jesse Gore 520 532 1052 26*
V Clayton Schneider 527 549 1116 43/184
JV Gregory Mann 511 536 1047 1* 2nd/17 Teams
JV Aiden Belcher 522 550 1112 3* 64 points
JV Sam Hafeli 601 645 1246 33 Team Plaque
JV Sam Pierce 600 557** 1157 11*
JV Sam Stuart 602 632 1234 25*
JV Kayden Heffron 620 644 1304 49
JV David Luster 636 709 1345 95
JV Adam Ruiz 726 744 1510 164/224
V Anna Crosby 633 649 1322 36
V Emily Wright 634 643 1317 31
V Lexi Wallis 744 815 1559 108/125
JV Katelyn Wiethop 1410 2*
JV Riley Kruse 1722 124/201
JV Maleah Lambrich 1547 48
JV Jillian Mayer 1503 28*
JV Ava Hildebrand 1626 76
JV Kali Walker 1643 88
JV Gweneviere Carroll 1652 96
JV Rebekah Liew-Nguyen 1706 110
* = Received a Medal ** = Personal Best

 

 

 

 

 

 

 

 

 

 

First Capital XC Meet – McNair Park 9/1/2022
DIV First Last 1 Mile 2 Mile 2 Mile Split Finish Place Team Scores
V Josh Allison 454 1008 514 1550 1* 1/15
V Jonah Allison 454 1017 523 1614** 2* 22 points
V Jimmy Mann 503 1027 524 1622** 4* Team Trophy
V Gavin Vaughn 510 1041 531 1646 6*
V Landon Pogue 517 1053 536 1703** 10*
V Jesse Gore 523 1131 608 1837 44/120
V Gregory Mann 521 1117 556 1746** 21*
JV Clayton Schneider 527 1116 549 1740** 1* 3rd/21
JV Aidan Belcher 530 1121 551 1812** 4* 118 points
JV Sam Pierce 611 1229 618 1912** 19*
JV Sam Hafeli 554 1241 647 2025 44
JV Sam Stuart 619 1314 655 2104 69
JV Kayden Heffron 621 1323 702 2103** 67
JV David Luster 648 1411 723 2230 113/319
JV 2M Adam Ruiz 720 1452 732 1452 45
V Anna Crosby 646 1352 706 2131 25 8th/14
V Emily Wright 650 1400 710 2126** 22 202 points
V Katelyn Wiethop 651 1401 710 2215** 34
V Jillian Mayer 725 1530 805 2432 82
V Lexi Wallis 755 1637 842 2603 98/109
JV Riley Kruse
JV 2M Maleah Lambrich 738 1523 745 1523 51
JV 2M Ava Hildebrand 735 1507 732** 1507 50
JV 2M Kali Walker 753 1600 807 1600 60/108
JV Gweneviere Carroll 858 1815 917 2751** 261
JV Rebekah Liew-Nguyen 858 1816 918 2834** 277/319
* = Received a Medal ** = Received a personal best
Hillsboro XC Shines in Multiple Meets
Click to comment

You must be logged in to post a comment Login

Leave a Reply

The Latest

To Top
error: Content is protected !!